CrowdEngineering Blog

Register | Login

Top users

Rank User News Published Comments Total votes Published votes Karma
1 pliggadmin 0 0 (-) 0 0 0 (-) 10.00
1 gio 103 103 (100%) 1 103 39 (37%) 10.00
1 gioacc 0 0 (-) 0 0 0 (-) 10.00
1 dgiluz 0 0 (-) 0 0 0 (-) 10.00
1 dafastidio 0 0 (-) 0 0 0 (-) 10.00
1 swarzy 0 0 (-) 0 2 0 (0%) 10.00
1 pinko 0 0 (-) 0 0 0 (-) 10.00
1 lupo 10 10 (100%) 0 10 9 (90%) 10.00
1 pilo 0 0 (-) 0 0 0 (-) 10.00
1 leo 0 0 (-) 0 0 0 (-) 10.00
1 globale 0 0 (-) 0 0 0 (-) 10.00
1 Rosela813 0 0 (-) 0 0 0 (-) 10.00
1 Rosela 0 0 (-) 0 0 0 (-) 10.00
1 jtroy7 0 0 (-) 0 0 0 (-) 10.00
1 berthasred 0 0 (-) 0 0 0 (-) 10.00
1 mindotti 0 0 (-) 0 0 0 (-) 10.00
1 marco.brivio 0 0 (-) 0 0 0 (-) 10.00
1 federica.rabaglietti 0 0 (-) 0 0 0 (-) 10.00
1 zolkosky 0 0 (-) 0 0 0 (-) 10.00
1 stefano.fratini 0 0 (-) 0 0 0 (-) 10.00
1 gigabljryt 0 0 (-) 0 0 0 (-) 10.00
1 nuovopiccio 0 0 (-) 0 0 0 (-) 10.00
1 GreggG1507 0 0 (-) 0 0 0 (-) 10.00
1 nuovopiccio2 0 0 (-) 0 0 0 (-) 10.00
1 mbentivegna 0 0 (-) 0 0 0 (-) 10.00

Username:

Password:

Remember:
Welcome to CrowdEngineering Blog. An observatory of crowdsourcing trends and applications.