Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 103 | 103 (100%) | 1 | 103 | 39 (37%) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 2 | 0 (0%) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 10 | 10 (100%) | 0 | 10 | 9 (90%) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
17 January 2012
CrowdEngineering Receives U.S. Patent 8,099,311 for Smart Crowdsourcing
1 December 2011
CrowdEngineering announces the first general purpose Crowdsourcing mobile app
2 November 2011
CrowdEngineering announces Crowd4Self Beta Release and Integration with Amazon Mechanical Turk
12 September 2011
CrowdEngineering announces Crowd4Self: Making Crowdsourcing Available to Everybody
29 August 2011
CrowdEngineering featured as Social Adapter for Contact Centers by Forrester
3 May 2011
CrowdEngineering Closes $4 Million Series A Round
27 January 2011
CrowdEngineering announces partnership with 1M/1M and Persistent Systems
8 November 2010
CrowdEngineering expositor at Gartner Symposium in Cannes
15 October 2010
CrowdEngineering included in Sramana Mitra's 1M/1M Incubation Radar
8 April 2010
CrowdEngineering Named "Cool Vendor" by Gartner
